IS-IS (Intermediate System to Intermediate System) is an interior routing protocol widely used in service-provider networks. Peresvet ST can emulate one or more IS-IS instances, each acting as a complete router that synchronizes the link-state database and floods LSPs.
Basic IS-IS Settings
| Field | Description | Default |
|---|
| Enable IS-IS | Enable or disable IS-IS | Off |
| Level | IS-IS level: L1, L2, or L1/L2 | L1 |
| System ID | System identifier, for example 0100.0000.0001 | 0100.1001.0010 |
| Router ID | Router identifier, for example 10.10.10.2 | 10.10.10.10 |
| Hostname | Router hostname, for example R1 | bngblaster |
| Areas | IS-IS areas (add with + Add area) | 49.0001/24 |
IS-IS Protocols
| Field | Description | Default |
|---|
| Protocol IPv4 | Enable IPv4 routing | On |
| Protocol IPv6 | Enable IPv6 routing | Off |
IS-IS Timers
| Field | Description | Default |
|---|
| Hello interval (s) | Interval between Hello packets, in seconds | 10 |
| Hold time (s) | Adjacency hold time, in seconds | 30 |
| LSP lifetime (s) | LSP lifetime, in seconds | 65535 |
| LSP refresh interval | LSP refresh interval, in seconds | 300 |
| LSP retry interval | LSP retransmission interval after an error, in seconds | 5 |
| LSP TX interval | LSP transmission-window interval, in milliseconds | 10 |
| LSP TX window size | Number of LSPs sent in one window | 1 |
| LSP buffer size | LSP buffer size, in bytes | 1492 |
| CSNP interval | CSNP interval, in seconds | 30 |
| Teardown time (s) | Session teardown time, in seconds | 5 |
| Hello padding | Pad Hello packets to the MTU | Off |
IS-IS Authentication — Level 1 and Level 2
Authentication is configured separately for each IS-IS level.
| Field | Description |
|---|
| Auth type | Authentication type: none, simple (clear-text password), or md5 |
| Auth key | Authentication key |
| Auth hello | Enable authentication in Hello packets |
| Auth CSNP | Enable authentication in CSNP packets |
| Auth PSNP | Enable authentication in PSNP packets |
IS-IS Segment Routing
| Field | Description | Default |
|---|
| SR Algorithm | Segment Routing algorithm | 0 |
| SRGB Base | First value in the Segment Routing Global Block | 0 |
| SRGB Range | SRGB size | 0 |
| Node SID | Node SID for this IS-IS instance | 0 |
| Adjacency SID Base | Base value used to generate Adjacency SIDs | 0 (disabled) |
IS-IS Topology Generation
Peresvet ST can automatically generate an emulated IS-IS topology. This quickly creates a network with the specified number of virtual nodes without requiring each node to be configured manually.
| Field | Description | Default |
|---|
| Enable generation | Enable automatic topology generation | Off |
| Topology type | Generated topology type: Ring, and others | Ring |
| Node count | Number of generated virtual nodes | 10 |
| Area ID | IS-IS area identifier | 49.0001/24 |
| System ID Start | First System ID assigned to generated nodes | 1337.0000.0001 |
| Loopback Start | First loopback-interface address | 10.0.0.1 |
| Level | IS-IS level in the generated topology | L2 |
| Metric | IS-IS metric for inter-node links | 10 |
| Prefix Start | First advertised prefix | 10.100.0.0/24 |
| Prefix Count | Prefixes per node | 1 |
| Prefix Metric | Metric of advertised prefixes | 0 |
| Branch Factor | Branching factor for tree topologies | 2 |
| IPv6 | Enable IPv6 in the generated topology | Off |
| SRGB Base | Start of the SRGB for the generated topology | 1000 |
| SRGB Range | SRGB size for the generated topology | 100 |
Click Generate to generate the topology.