List RSVP-TE measurement history
GET
/tasks/{id}/rsvp/measurementsReturns a bounded metadata page for this task, including earlier runtime generations. A background collector reads saved admissions on core startup and continues refreshing nonterminal journals independently of the UI, including stopped tasks. It never repeats Start or resumes traffic; missing or unavailable journals remain uncertain. Excludes agent URLs, requests and full result journals. Fetch a full record with measurement/query. Soft-deleted tasks are not visible.
Contract
Parameter | Value |
|---|---|
| Section | tasks |
| Authentication | CookieAuth |
| Consumes | not required |
| Produces | application/json |
Parameters
3 parameters
Name | Location | Required | Type | Description |
|---|---|---|---|---|
| id | path | yes | integer | Positive task ID |
| offset | query | no | integer | Zero-based offset; default 0 |
| limit | query | no | integer | Page size; default 25 |
Responses
5 responses
Status | Description | Type |
|---|---|---|
200 | items, offset, limit; each item has agent, runtime-generation, measurement-id, status, terminal and timestamps | object |
400 | Invalid ID or pagination | object |
401 | Session required | object |
404 | Task not found | object |
500 | Database error | object |
{}{ "data": {}, "error": "<string>" }{ "data": {}, "error": "<string>" }{ "data": {}, "error": "<string>" }{ "data": {}, "error": "<string>" }