BGP-LS
BGP-LS distributes network topology information through BGP. Use it to test controllers, planning systems, SDN components, and devices that receive link-state data through BGP instead of participating directly in an IGP.
BGP-LS is configured within a BGP session. Create the BGP session first, enable BGP-LS for that session, and then define its nodes, links, and prefixes.
Table 219 — General BGP-LS Parameters
| Name | Description | Value |
|---|---|---|
| Protocol ID | Source of link-state information | IS-IS L1, IS-IS L2, OSPFv2, or OSPFv3 |
| BGP-LS Identifier | BGP-LS domain identifier | 0 or the value used on the testbed |
| Nodes | Topology nodes | Add the ASN, IGP Router ID, name, and router-id |
| Links | Links between nodes | Add local/remote nodes, addresses, metrics, and TE parameters |
| Prefixes | Prefixes associated with nodes | Add the prefix, length, metric, route tag, and SID |
| Bulk JSON | Bulk topology upload | Use to import a large topology from an external system |
Table 220 — BGP-LS Node Parameters
| Name | Description | Value |
|---|---|---|
| ASN | Node autonomous system | Specify the ASN |
| IGP Router ID | Node identifier in the IGP | System ID for IS-IS; Router ID for OSPF |
| BGP-LS ID | Additional domain identifier | Use as required |
| OSPF Area | Area ID for an OSPF topology | For example, 0.0.0.0 |
| Node name | Human-readable node name | Used to simplify analysis |
| Node flags | Node flags | Set as required |
| IPv4/IPv6 Router ID | Node Router ID | Specify the addresses to advertise through BGP-LS |
| IS-IS Area ID | Area ID for IS-IS | For example, 49.0001 |
| SR capabilities | Segment Routing capabilities | Specify SRGB base/range and flags when testing SR |
| SR algorithms | Segment Routing algorithms | Specify the supported algorithms |
Table 221 — BGP-LS Link Parameters
| Name | Description | Value |
|---|---|---|
| Local ASN / Remote ASN | ASN of the local and remote nodes | Specify both ends of the link |
| Local / Remote IGP Router ID | IGP Router ID of the local and remote nodes | Must match the defined nodes |
| Link local/remote ID | Link identifiers | Used to identify the link precisely |
| IPv4/IPv6 interface address | Local interface address | Specify the address on the link |
| IPv4/IPv6 neighbor address | Neighbor address | Specify the remote-end address |
| MT ID | Multi-topology ID | 0 for the basic scenario |
| IGP metric | Link IGP metric | Specify the path metric |
| TE default metric | Traffic Engineering metric | Used in TE scenarios |
| Admin group | Link administrative group | Used for constraint-based routing |
| Metric type | Metric type | For example, constant |
| Adjacency SID label | Adj-SID label | Set for SR scenarios |
| Adjacency SID flags | Adj-SID flags | Specify the flags being tested |
Table 222 — BGP-LS Prefix Parameters
| Name | Description | Value |
|---|---|---|
| Local ASN | ASN of the node that owns the prefix | Must match the node |
| Local IGP Router ID | Node IGP Router ID | Must match the node |
| Prefix | Prefix address | For example, 10.0.0.0 |
| Prefix length | Mask length | For example, 24 |
| MT ID | Multi-topology ID | 0 for the basic scenario |
| OSPF route type | OSPF route type | Set for OSPF topologies |
| Prefix metric | Prefix metric | Specify the IGP value |
| Route tag / Extended route tag | Route tags | Used for policy and filtering |
| Prefix SID label | Prefix-SID label | Set for SR scenarios |
| Prefix SID flags | Prefix-SID flags | Specify as required |
BGP-LS works well with automatically generated IS-IS/OSPF topologies: validate the IGP model first and then export it through BGP-LS. For large topologies, use Bulk JSON instead of entering nodes and links manually.